CHILLER XOẮN ỐC - 2 ĐẦU NÉN- NƯỚC GIẢI NHIỆT thuộc dòng máy làm lạnh nước công nghiệp mới nhất hiện nay đạt tiêu chuẩn chất lượng sử dụng an toàn giá thành phải chăng tiết kiệm chi phí. Là sự lựa chọn số 1 cho mọi khách hàng.
Thông số kỹ thuật:
Items | Model | KHOW-020D | KHOW-025D | KHOW-030D | |
Power supply | 3 pha - 380V -50HZ | ||||
Cooling capacity | kw | 69.87 | 87.22 | 104.67 | |
kcal/h | 60,000 | 75,000 | 90,000 | ||
Temperature range | Ambit Temp. 10oC~37oC; Chiller water Temp. 4oC~16oC | ||||
Power consumption | kW | 16.4 | 20.6 | 24 | |
Running ampere 380V | A | 31.1 | 39.1 | 45.6 | |
Starting ampere 380V | A | 109 | 136.9 | 159.5 | |
Capacity control | % | 0,50,100 | |||
Compressor | Type | Hermetic Scroll Compressor | |||
Quantity | 2 | ||||
Starting method | Sequential starting | ||||
Revolution | R.p.m | 2950 | |||
Output | kW | 7.5x2 | 9.7x2 | 11.8x2 | |
Crankcase heater | W | 62x2 | |||
Ref. Oil | Type | SUNISO 4GS | |||
Quantiy | L | 3.3x2 | 4.1x2 | 4.1x2 | |
Refrigerant | Type | R-22 | |||
Quantity | kg | 10 | 12 | 15 | |
Control | Thermostatic expansion valve | ||||
Evaporator | Type | Shell and tube | |||
Quantity | 1 | ||||
Water flow rate | m3/h | 12 | 15 | 18 | |
Head loss | M | 3.8 | 4 | 4.3 | |
Pipe size | PT2" | PT2-1/2" | |||
Condenser | Type | Shell and tube | |||
Quantity | 1 | ||||
Water flow rate | m3/h | 15 | 18.8 | 22.5 | |
Head loss | M | 5.5 | 6.0 | 6.0 | |
Đường kính ống | PT2" | PT2-1/2" | |||
Protection devices | High/Low pressure switch, chiller water low temp. switch, thermal overload, phase reversal relay, thermostat | ||||
Dimensions | A | mm | 1600 | 1650 | 1700 |
B | mm | 500 | 500 | 500 | |
C | mm | 1250 | 1300 | 1440 | |
D | mm | 1240 | 1240 | 912 | |
E | mm | 400 | 400 | 400 | |
F | mm | 750 | 750 | 800 | |
Net weight | kg | 540 | 545 | 550 | |
Operating weight | kg | 600 | 610 | 615 |
>>> Sản phẩm tham khảo:máy làm lạnh nước giá rẻ tại Hà Nội.
Đánh giá CHILLER XOẮN ỐC - 2 ĐẦU NÉN- NƯỚC GIẢI NHIỆT